HORAIRES DES BASSINS EN PERIODE SCOLAIRE 2025-2026
Les horaires ci-dessous concernent les bassins, l’espace bien-être et la salle de fitness
PERIODE SCOLAIRE 2025-2026 | Bassin extérieur | Bassin sportif | Espace ludique / Pataugeoire |
---|---|---|---|
Températures des Bassins actualisées tous les jours | 27.2 ° | 28.2 ° | 30.7 ° - 31.1 ° |
Lundi 13-10 | 7h30-20h | 7h30-8h30 et 12h-14h | 15h30-19h |
Mardi 14-10 | 8h30-21h 2lignes de 16h30 à 17h30 | 12h-14h | 16h30-19h |
Mercredi 15-10 | 7h30-20h | 7h30-10h30 et 12h-14h et 17h-19h | 14h-19h |
Jeudi 16-10 | 7h30-20h | 7h30-8h30 et 12h-14h | Fermé |
Vendredi 17-10 | 8h30-20h | 12h-14h | 18h-19h |
Samedi 18-10 | 8h30-12h30 et 14h30-18h30 | 15h-18h30 | 10h30-12h30 et 14h30-18h30 |
Dimanche 19-10 | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 |
TOUSSAINT 2025 | Bassin extérieur | Bassin sportif | Bassin ludique Pataugeoire |
---|---|---|---|
Températures des bassins actualisées tous les jours | |||
Lundi 20 et 27/ 10 | 12h-20h | 12h-20h | 14h-19h |
Mardi 21 et 28 | 9h-20h | 10h15-20h | 10h-12h et 14h-19h |
Mercredi 22 et 29 | 9h-20h | 10h15-20h | 10h-12h et 14h-19h |
Jeudi 23 et 30 | 9h-20h | 10h15-20h | 10h-12h et 14h-19h |
Vendredi 24 et 31 | 9h-20h | 10h15-20h | 10h-12h et 14h-19h |
Samedi 25/10 Fermé le 1 novembre Férié | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 |
Dimanche 26/10 et 02/11 | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 | 9h-13h et 14h30-18h30 |
HORAIRES ESPACE BIEN-ÊTRE EN PERIODE SCOLAIRE 2025-2026
Jour | Horaires |
---|---|
Lundi | Fermé |
Mardi | Fermé |
Mercredi | Fermé |
Jeudi | Fermé |
Vendredi | Fermé |
Samedi | Fermé |
Dimanche | Fermé |
HORAIRES SALLE FITNESS EN PERIODE SCOLAIRE 2025-2026
Jours | Accès libre | Avec éducateur diplômé |
---|---|---|
Lundi | 7h30-20h | 12h-14h et 17h-19h |
Mardi | 8h30-21h | 12h-14h et 18h-21h |
Mercredi | 7h30-20h | 17h30-20h |
Jeudi | 7h30-20h | 12h-14h |
Vendredi | 8h30-20h | 12h-14h |
Samedi | 8h30-12h30 et 14h30-18h30 | |
Dimanche | 9h-13h et 14h30-18h30 |